All Rankings P/E Ratio Long-Term Growth PEG Ratio Net Profit Margin Analyst Rating Potential Upside Year-to-Date Performance Institutional Ownership Short Interest
Email Updates RSS Feed


Clicky Web Analytics

« Daily News and Research on NASDAQ-100 Stocks (12/4/2008) | Main | Daily News and Research on Pharmaceutical Stocks (12/5/2008) »

December 04, 2008

Year-to-Date Performance Ranking of NASDAQ-100 Stocks (12/4/2008)

Below is the Year-to-Date Performance Ranking of stocks in the NASDAQ-100 index. Click here for other rankings of NASDAQ-100 stocks.


Rank Company (Stock Symbol) Year-to-Date Change Current Price End of 2007
1 Amgen, Inc. (NASDAQ:AMGN) 21.3% 56.34 46.44
2 Celgene Corporation (NASDAQ:CELG) 14.2% 52.78 46.21
3 Apollo Group, Inc. (NASDAQ:APOL) 5.6% 74.05 70.15
4 Cephalon, Inc. (NASDAQ:CEPH) 3.9% 74.56 71.76
5 Gilead Sciences, Inc. (NASDAQ:GILD) -1.0% 45.55 46.01
6 Vertex Pharmaceuticals Incorporated (NASDAQ:VRTX) -3.9% 22.32 23.23
7 Teva Pharmaceutical Industries Ltd (ADR) (NASDAQ:TEVA) -9.6% 42.00 46.48
8 The DIRECTV Group, Inc. (NASDAQ:DTV) -9.9% 20.84 23.12
9 C.H. Robinson Worldwide, Inc. (NASDAQ:CHRW) -13.1% 47.04 54.12
10 Comcast Corporation (NASDAQ:CMCSA) -13.6% 15.78 18.26
11 Stericycle, Inc. (NASDAQ:SRCL) -13.8% 51.22 59.40
12 Check Point Software Technologies Ltd. (NASDAQ:CHKP) -16.5% 18.34 21.96
13 Genzyme Corporation (NASDAQ:GENZ) -17.8% 61.21 74.44
14 Fastenal Company (NASDAQ:FAST) -18.8% 32.81 40.42
15 Staples, Inc. (NASDAQ:SPLS) -21.8% 18.05 23.07
16 Bed Bath & Beyond Inc. (NASDAQ:BBBY) -22.2% 22.86 29.39
17 Express Scripts, Inc. (NASDAQ:ESRX) -22.8% 56.38 73.00
18 QUALCOMM, Inc. (NASDAQ:QCOM) -23.6% 30.08 39.35
19 Costco Wholesale Corporation (NASDAQ:COST) -24.4% 52.75 69.76
20 Biogen Idec Inc. (NASDAQ:BIIB) -26.7% 41.70 56.92
21 Altera Corporation (NASDAQ:ALTR) -27.3% 14.04 19.32
22 Expeditors International of Washington (NASDAQ:EXPD) -28.0% 32.16 44.68
23 Paychex, Inc. (NASDAQ:PAYX) -28.2% 26.02 36.22
24 Cintas Corporation (NASDAQ:CTAS) -28.3% 24.12 33.62
25 PetSmart, Inc. (NASDAQ:PETM) -29.3% 16.64 23.53
26 Intuit Inc. (NASDAQ:INTU) -29.4% 22.33 31.61
27 Xilinx, Inc. (NASDAQ:XLNX) -29.4% 15.44 21.87
28 Symantec Corporation (NASDAQ:SYMC) -31.2% 11.10 16.14
29 Oracle Corporation (NASDAQ:ORCL) -31.6% 15.44 22.58
30 Sigma-Aldrich Corporation (NASDAQ:SIAL) -31.7% 37.30 54.60
31 Ryanair Holdings plc (ADR) (NASDAQ:RYAAY) -34.9% 25.68 39.44
32 Citrix Systems, Inc. (NASDAQ:CTXS) -37.9% 23.61 38.01
33 Hansen Natural Corporation (NASDAQ:HANS) -38.2% 27.37 44.29
34 Linear Technology Corporation (NASDAQ:LLTC) -38.9% 19.45 31.83
35 CA, Inc. (NASDAQ:CA) -39.6% 15.07 24.95
36 Fiserv, Inc. (NASDAQ:FISV) -42.8% 31.73 55.49
37 Cisco Systems, Inc. (NASDAQ:CSCO) -43.4% 15.33 27.07
38 Microchip Technology Inc. (NASDAQ:MCHP) -44.5% 17.44 31.42
39 Broadcom Corporation (NASDAQ:BRCM) -44.7% 14.45 26.14
40 Henry Schein, Inc. (NASDAQ:HSIC) -45.9% 33.21 61.40
41 Microsoft Corporation (NASDAQ:MSFT) -46.3% 19.11 35.60
42 Applied Materials, Inc. (NASDAQ:AMAT) -46.4% 9.52 17.76
43 DENTSPLY International Inc. (NASDAQ:XRAY) -47.4% 23.70 45.02
44 IAC/InterActiveCorp (NASDAQ:IACI) -47.4% 14.15 26.92
45 Patterson Companies, Inc. (NASDAQ:PDCO) -48.7% 17.40 33.95
46 Amazon.com, Inc. (NASDAQ:AMZN) -48.9% 47.32 92.64
47 Verisign, Inc. (NASDAQ:VRSN) -49.5% 18.98 37.61
48 Infosys Technologies Limited (ADR) (NASDAQ:INFY) -49.5% 22.89 45.36
49 NetApp Inc. (NASDAQ:NTAP) -51.2% 12.18 24.96
50 Intel Corporation (NASDAQ:INTC) -52.1% 12.77 26.66
51 Adobe Systems Incorporated (NASDAQ:ADBE) -52.2% 20.44 42.73
52 Yahoo! Inc. (NASDAQ:YHOO) -52.5% 11.05 23.26
53 PACCAR Inc (NASDAQ:PCAR) -52.6% 25.83 54.48
54 Juniper Networks, Inc. (NASDAQ:JNPR) -53.1% 15.58 33.20
55 Cognizant Technology Solutions Corp. (NASDAQ:CTSH) -53.2% 15.89 33.94
56 Apple Inc. (NASDAQ:AAPL) -53.9% 91.41 198.08
57 Lam Research Corporation (NASDAQ:LRCX) -55.2% 19.38 43.23
58 Leap Wireless International, Inc. (NASDAQ:LEAP) -55.3% 20.84 46.64
59 Starbucks Corporation (NASDAQ:SBUX) -57.9% 8.61 20.47
60 Dell Inc. (NASDAQ:DELL) -58.1% 10.27 24.51
61 Marvell Technology Group Ltd. (NASDAQ:MRVL) -59.2% 5.70 13.98
62 eBay Inc. (NASDAQ:EBAY) -59.6% 13.40 33.19
63 Sears Holdings Corporation (NASDAQ:SHLD) -59.8% 41.04 102.05
64 Google Inc. (NASDAQ:GOOG) -60.3% 274.34 691.48
65 Intuitive Surgical, Inc. (NASDAQ:ISRG) -61.0% 126.07 323.00
66 KLA-Tencor Corporation (NASDAQ:KLAC) -62.1% 18.25 48.16
67 NII Holdings, Inc. (NASDAQ:NIHD) -64.5% 17.17 48.32
68 Hologic, Inc. (NASDAQ:HOLX) -65.6% 11.81 34.32
69 Wynn Resorts, Limited (NASDAQ:WYNN) -66.2% 37.90 112.13
70 Activision Blizzard, Inc. (NASDAQ:ATVI) -66.3% 10.00 29.70
71 Akamai Technologies, Inc. (NASDAQ:AKAM) -66.8% 11.49 34.60
72 Research In Motion Limited (USA) (NASDAQ:RIMM) -67.2% 37.20 113.40
73 Logitech International SA (USA) (NASDAQ:LOGI) -67.8% 11.78 36.64
74 Electronic Arts Inc. (NASDAQ:ERTS) -67.9% 18.75 58.41
75 Liberty Global Inc. (NASDAQ:LBTYA) -68.9% 12.19 39.19
76 Autodesk, Inc. (NASDAQ:ADSK) -69.6% 15.13 49.76
77 Millicom International Cellular SA (USA) (NASDAQ:MICC) -69.7% 35.77 117.94
78 Lamar Advertising Company (NASDAQ:LAMR) -70.2% 14.33 48.07
79 Baidu.com, Inc. (ADR) (NASDAQ:BIDU) -70.6% 114.53 389.80
80 UAL Corporation (NASDAQ:UAUA) -70.8% 10.43 35.66
81 DISH Network Corp. (NASDAQ:DISH) -72.8% 10.25 37.72
82 Foster Wheeler Ltd. (NASDAQ:FWLT) -73.3% 20.71 77.51
83 Joy Global Inc. (NASDAQ:JOYG) -73.5% 17.46 65.82
84 Level 3 Communications, Inc. (NASDAQ:LVLT) -74.0% 0.79 3.04
85 Whole Foods Market, Inc. (NASDAQ:WFMI) -75.2% 10.13 40.80
86 SanDisk Corporation (NASDAQ:SNDK) -75.6% 8.08 33.17
87 Steel Dynamics, Inc. (NASDAQ:STLD) -75.8% 7.22 29.79
88 Expedia, Inc. (NASDAQ:EXPE) -76.5% 7.43 31.62
89 Virgin Media Inc. (NASDAQ:VMED) -77.2% 3.90 17.14
90 Cadence Design Systems, Inc. (NASDAQ:CDNS) -79.2% 3.54 17.01
91 NVIDIA Corporation (NASDAQ:NVDA) -79.2% 7.08 34.02
92 Amylin Pharmaceuticals, Inc. (NASDAQ:AMLN) -79.4% 7.62 37.00
93 Flextronics International Ltd. (NASDAQ:FLEX) -82.1% 2.16 12.06
94 Sun Microsystems, Inc. (NASDAQ:JAVA) -82.2% 3.22 18.13
95 Garmin Ltd. (NASDAQ:GRMN) -82.7% 16.79 97.00
96 Liberty Media Corporation (Interactive) (NASDAQ:LINTA) -87.7% 2.35 19.08
97 Focus Media Holding Limited (ADR) (NASDAQ:FMCN) -87.8% 6.95 56.81
98 Sirius XM Radio Inc. (NASDAQ:SIRI) -94.7% 0.16 3.03
99 Discovery Communications Inc. (NASDAQ:DISAD) N/A N/A 25.14
100 Monster Worldwide, Inc. (NASDAQ:MNST) N/A N/A 32.40

SUBSCRIBE TO OUR FREE DAILY EMAIL UPDATES

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d8341cc4cb53ef0105363a7a68970c

Listed below are links to weblogs that reference Year-to-Date Performance Ranking of NASDAQ-100 Stocks (12/4/2008):

Comments

Post a comment

If you have a TypeKey or TypePad account, please Sign In