All Rankings P/E Ratio Long-Term Growth PEG Ratio Net Profit Margin Analyst Rating Potential Upside Year-to-Date Performance Institutional Ownership Short Interest
Email Updates RSS Feed


Clicky Web Analytics

« Daily News and Research on Pharmaceuticals Stocks (10/2/2008) | Main | Daily News and Research on NASDAQ-100 Stocks (10/3/2008) »

October 02, 2008

Year-to-Date Performance Ranking of NASDAQ-100 Stocks (10/2/2008)

DAILY NEWS & RESEARCH ON NASDAQ-100 STOCKS - Click here

Below is the Year-to-Date Performance Ranking of stocks in the NASDAQ-100 index. Click here for other rankings of NASDAQ-100 stocks.


Rank Company (Stock Symbol) Year-to-Date Change Current Price End of 2007
1 Vertex Pharmaceuticals Incorporated (NASDAQ:VRTX) 32.8% 30.86 23.23
2 Celgene Corporation (NASDAQ:CELG) 30.5% 60.31 46.21
3 Amgen, Inc. (NASDAQ:AMGN) 26.2% 58.59 46.44
4 Symantec Corporation (NASDAQ:SYMC) 10.5% 17.83 16.14
5 The DIRECTV Group, Inc. (NASDAQ:DTV) 8.1% 24.99 23.12
6 Fastenal Company (NASDAQ:FAST) 6.0% 42.85 40.42
7 Genzyme Corporation (NASDAQ:GENZ) 4.9% 78.10 74.44
8 Bed Bath & Beyond Inc. (NASDAQ:BBBY) 4.0% 30.57 29.39
9 QUALCOMM, Inc. (NASDAQ:QCOM) 3.1% 40.57 39.35
10 Xilinx, Inc. (NASDAQ:XLNX) 0.9% 22.06 21.87
11 Comcast Corporation (NASDAQ:CMCSA) 0.5% 18.35 18.26
12 Cephalon, Inc. (NASDAQ:CEPH) 0.2% 71.93 71.76
13 Express Scripts, Inc. (NASDAQ:ESRX) -0.3% 72.80 73.00
14 Check Point Software Technologies Ltd. (NASDAQ:CHKP) -0.4% 21.87 21.96
15 PetSmart, Inc. (NASDAQ:PETM) -1.0% 23.30 23.53
16 Altera Corporation (NASDAQ:ALTR) -1.2% 19.08 19.32
17 Teva Pharmaceutical Industries Ltd (ADR) (NASDAQ:TEVA) -1.3% 45.89 46.48
18 Gilead Sciences, Inc. (NASDAQ:GILD) -2.9% 44.69 46.01
19 Stericycle, Inc. (NASDAQ:SRCL) -3.3% 57.42 59.40
20 Intuit Inc. (NASDAQ:INTU) -5.3% 29.93 31.61
21 Sigma-Aldrich Corporation (NASDAQ:SIAL) -8.3% 50.06 54.60
22 Staples, Inc. (NASDAQ:SPLS) -9.7% 20.84 23.07
23 Linear Technology Corporation (NASDAQ:LLTC) -10.9% 28.35 31.83
24 Henry Schein, Inc. (NASDAQ:HSIC) -11.1% 54.59 61.40
25 Costco Wholesale Corporation (NASDAQ:COST) -11.2% 61.92 69.76
26 Biogen Idec Inc. (NASDAQ:BIIB) -12.7% 49.68 56.92
27 Microchip Technology Inc. (NASDAQ:MCHP) -12.8% 27.39 31.42
28 Paychex, Inc. (NASDAQ:PAYX) -13.0% 31.50 36.22
29 C.H. Robinson Worldwide, Inc. (NASDAQ:CHRW) -13.5% 46.84 54.12
30 Oracle Corporation (NASDAQ:ORCL) -13.7% 19.49 22.58
31 Patterson Companies, Inc. (NASDAQ:PDCO) -13.9% 29.23 33.95
32 Sears Holdings Corporation (NASDAQ:SHLD) -14.1% 87.61 102.05
33 DENTSPLY International Inc. (NASDAQ:XRAY) -16.5% 37.61 45.02
34 Cintas Corporation (NASDAQ:CTAS) -17.2% 27.84 33.62
35 Apollo Group, Inc. (NASDAQ:APOL) -17.3% 57.99 70.15
36 Adobe Systems Incorporated (NASDAQ:ADBE) -17.6% 35.22 42.73
37 Fiserv, Inc. (NASDAQ:FISV) -19.0% 44.94 55.49
38 Applied Materials, Inc. (NASDAQ:AMAT) -19.7% 14.27 17.76
39 Cisco Systems, Inc. (NASDAQ:CSCO) -21.7% 21.20 27.07
40 CA, Inc. (NASDAQ:CA) -21.8% 19.50 24.95
41 Leap Wireless International, Inc. (NASDAQ:LEAP) -22.6% 36.08 46.64
42 Level 3 Communications, Inc. (NASDAQ:LVLT) -23.4% 2.33 3.04
43 Expeditors International of Washington (NASDAQ:EXPD) -24.5% 33.75 44.68
44 Microsoft Corporation (NASDAQ:MSFT) -26.3% 26.25 35.60
45 Amazon.com, Inc. (NASDAQ:AMZN) -27.3% 67.36 92.64
46 Liberty Global Inc. (NASDAQ:LBTYA) -27.4% 28.47 39.19
47 Intuitive Surgical, Inc. (NASDAQ:ISRG) -29.2% 228.65 323.00
48 Starbucks Corporation (NASDAQ:SBUX) -30.8% 14.17 20.47
49 NetApp Inc. (NASDAQ:NTAP) -31.8% 17.03 24.96
50 Infosys Technologies Limited (ADR) (NASDAQ:INFY) -32.6% 30.58 45.36
51 Yahoo! Inc. (NASDAQ:YHOO) -33.0% 15.58 23.26
52 NII Holdings, Inc. (NASDAQ:NIHD) -33.3% 32.24 48.32
53 Lam Research Corporation (NASDAQ:LRCX) -34.1% 28.49 43.23
54 Wynn Resorts, Limited (NASDAQ:WYNN) -34.1% 73.84 112.13
55 Hansen Natural Corporation (NASDAQ:HANS) -35.2% 28.70 44.29
56 Intel Corporation (NASDAQ:INTC) -35.5% 17.20 26.66
57 Dell Inc. (NASDAQ:DELL) -35.6% 15.79 24.51
58 Broadcom Corporation (NASDAQ:BRCM) -35.7% 16.80 26.14
59 IAC/InterActiveCorp (NASDAQ:IACI) -36.6% 17.06 26.92
60 Verisign, Inc. (NASDAQ:VRSN) -37.0% 23.71 37.61
61 Liberty Media Corporation (Interactive) (NASDAQ:LINTA) -37.2% 11.98 19.08
62 SanDisk Corporation (NASDAQ:SNDK) -37.7% 20.65 33.17
63 KLA-Tencor Corporation (NASDAQ:KLAC) -37.9% 29.92 48.16
64 Autodesk, Inc. (NASDAQ:ADSK) -38.8% 30.45 49.76
65 Marvell Technology Group Ltd. (NASDAQ:MRVL) -38.9% 8.54 13.98
66 Cognizant Technology Solutions Corp. (NASDAQ:CTSH) -39.5% 20.52 33.94
67 PACCAR Inc (NASDAQ:PCAR) -39.7% 32.85 54.48
68 Baidu.com, Inc. (ADR) (NASDAQ:BIDU) -40.1% 233.52 389.80
69 Lamar Advertising Company (NASDAQ:LAMR) -40.3% 28.70 48.07
70 Citrix Systems, Inc. (NASDAQ:CTXS) -40.5% 22.60 38.01
71 Joy Global Inc. (NASDAQ:JOYG) -41.2% 38.71 65.82
72 Electronic Arts Inc. (NASDAQ:ERTS) -41.8% 33.97 58.41
73 eBay Inc. (NASDAQ:EBAY) -42.3% 19.15 33.19
74 Logitech International SA (USA) (NASDAQ:LOGI) -42.4% 21.09 36.64
75 Google Inc. (NASDAQ:GOOG) -43.5% 390.49 691.48
76 Juniper Networks, Inc. (NASDAQ:JNPR) -44.1% 18.55 33.20
77 Discovery Communications Inc. (NASDAQ:DISAD) -44.3% 14.00 25.14
78 Research In Motion Limited (USA) (NASDAQ:RIMM) -45.3% 62.00 113.40
79 Millicom International Cellular SA (USA) (NASDAQ:MICC) -45.5% 64.30 117.94
80 Flextronics International Ltd. (NASDAQ:FLEX) -46.7% 6.43 12.06
81 Hologic, Inc. (NASDAQ:HOLX) -48.3% 17.75 34.32
82 DISH Network Corp. (NASDAQ:DISH) -48.5% 19.43 37.72
83 Apple Inc. (NASDAQ:AAPL) -49.5% 100.10 198.08
84 Amylin Pharmaceuticals, Inc. (NASDAQ:AMLN) -49.5% 18.69 37.00
85 Ryanair Holdings plc (ADR) (NASDAQ:RYAAY) -51.4% 19.15 39.44
86 Whole Foods Market, Inc. (NASDAQ:WFMI) -53.8% 18.87 40.80
87 Expedia, Inc. (NASDAQ:EXPE) -55.6% 14.04 31.62
88 Akamai Technologies, Inc. (NASDAQ:AKAM) -55.8% 15.30 34.60
89 Focus Media Holding Limited (ADR) (NASDAQ:FMCN) -56.1% 24.96 56.81
90 Steel Dynamics, Inc. (NASDAQ:STLD) -56.3% 13.01 29.79
91 Monster Worldwide, Inc. (NASDAQ:MNST) -56.3% 14.15 32.40
92 Activision Blizzard, Inc. (NASDAQ:ATVI) -56.7% 12.85 29.70
93 Virgin Media Inc. (NASDAQ:VMED) -56.9% 7.39 17.14
94 Foster Wheeler Ltd. (NASDAQ:FWLT) -61.0% 30.25 77.51
95 Sun Microsystems, Inc. (NASDAQ:JAVA) -61.9% 6.91 18.13
96 Cadence Design Systems, Inc. (NASDAQ:CDNS) -62.8% 6.33 17.01
97 Garmin Ltd. (NASDAQ:GRMN) -67.9% 31.16 97.00
98 NVIDIA Corporation (NASDAQ:NVDA) -72.6% 9.33 34.02
99 UAL Corporation (NASDAQ:UAUA) -74.5% 9.11 35.66
100 Sirius XM Radio Inc. (NASDAQ:SIRI) -80.2% 0.60 3.03

Click here for other rankings of NASDAQ-100 stocks.

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d8341cc4cb53ef0105351b574d970b

Listed below are links to weblogs that reference Year-to-Date Performance Ranking of NASDAQ-100 Stocks (10/2/2008):

Comments

Post a comment

If you have a TypeKey or TypePad account, please Sign In