All Rankings P/E Ratio Long-Term Growth PEG Ratio Net Profit Margin Analyst Rating Potential Upside Year-to-Date Performance Institutional Ownership Short Interest
Email Updates RSS Feed


Clicky Web Analytics

« Year-to-Date Performance Ranking of NASDAQ-100 Stocks (8/18/2008) | Main | Year-to-Date Performance Ranking of Dow Jones 30 Stocks (8/19/2008) »

August 19, 2008

Year-to-Date Performance Ranking of NASDAQ-100 Stocks (8/19/2008)

Below is the Year-to-Date Performance Ranking of stocks in the NASDAQ-100 index. Year-to-Date Performance is NOT the only metric to evaluate a stock. Other metrics include Profitability, Analyst Rating, Future Growth, Short Interest, Potential Upside, and so on.


Rank Company (Stock Symbol) Year-to-Date Change Current Price End of 2007
1 Celgene Corporation (NASDAQ:CELG) 57.8% 72.91 46.21
2 QUALCOMM, Inc. (NASDAQ:QCOM) 39.2% 54.79 39.35
3 Amgen, Inc. (NASDAQ:AMGN) 37.7% 63.94 46.44
4 Symantec Corporation (NASDAQ:SYMC) 33.4% 21.53 16.14
5 Fastenal Company (NASDAQ:FAST) 24.4% 50.30 40.42
6 Vertex Pharmaceuticals Incorporated (NASDAQ:VRTX) 21.0% 28.10 23.23
7 Xilinx, Inc. (NASDAQ:XLNX) 20.6% 26.38 21.87
8 The DIRECTV Group, Inc. (NASDAQ:DTV) 20.5% 27.86 23.12
9 Altera Corporation (NASDAQ:ALTR) 19.4% 23.07 19.32
10 Gilead Sciences, Inc. (NASDAQ:GILD) 18.6% 54.55 46.01
11 Activision Blizzard, Inc. (NASDAQ:ATVI) 18.5% 35.18 29.70
12 Comcast Corporation (NASDAQ:CMCSA) 17.7% 21.49 18.26
13 Check Point Software Technologies Ltd. (NASDAQ:CHKP) 14.5% 25.15 21.96
14 Marvell Technology Group Ltd. (NASDAQ:MRVL) 13.5% 15.87 13.98
15 Research In Motion Limited (USA) (NASDAQ:RIMM) 11.1% 125.95 113.40
16 Genzyme Corporation (NASDAQ:GENZ) 10.4% 82.18 74.44
17 Cephalon, Inc. (NASDAQ:CEPH) 8.4% 77.81 71.76
18 Sigma-Aldrich Corporation (NASDAQ:SIAL) 7.1% 58.46 54.60
19 Level 3 Communications, Inc. (NASDAQ:LVLT) 4.9% 3.19 3.04
20 NII Holdings, Inc. (NASDAQ:NIHD) 4.7% 50.61 48.32
21 Linear Technology Corporation (NASDAQ:LLTC) 4.1% 33.14 31.83
22 Applied Materials, Inc. (NASDAQ:AMAT) 3.8% 18.43 17.76
23 Microchip Technology Inc. (NASDAQ:MCHP) 3.5% 32.52 31.42
24 PetSmart, Inc. (NASDAQ:PETM) 3.3% 24.30 23.53
25 Broadcom Corporation (NASDAQ:BRCM) 3.3% 26.99 26.14
26 Teva Pharmaceutical Industries Ltd (ADR) (NASDAQ:TEVA) 2.8% 47.78 46.48
27 Adobe Systems Incorporated (NASDAQ:ADBE) 2.3% 43.73 42.73
28 Staples, Inc. (NASDAQ:SPLS) 2.1% 23.55 23.07
29 Express Scripts, Inc. (NASDAQ:ESRX) 1.9% 74.38 73.00
30 Joy Global Inc. (NASDAQ:JOYG) 1.8% 67.01 65.82
31 Stericycle, Inc. (NASDAQ:SRCL) 1.0% 60.00 59.40
32 Oracle Corporation (NASDAQ:ORCL) -0.1% 22.56 22.58
33 Dell Inc. (NASDAQ:DELL) -0.3% 24.44 24.51
34 Bed Bath & Beyond Inc. (NASDAQ:BBBY) -1.0% 29.11 29.39
35 NetApp Inc. (NASDAQ:NTAP) -2.6% 24.31 24.96
36 Patterson Companies, Inc. (NASDAQ:PDCO) -3.3% 32.82 33.95
37 Henry Schein, Inc. (NASDAQ:HSIC) -3.8% 59.09 61.40
38 Biogen Idec Inc. (NASDAQ:BIIB) -4.6% 54.30 56.92
39 Costco Wholesale Corporation (NASDAQ:COST) -4.7% 66.46 69.76
40 CA, Inc. (NASDAQ:CA) -4.9% 23.72 24.95
41 Paychex, Inc. (NASDAQ:PAYX) -5.0% 34.40 36.22
42 Intuit Inc. (NASDAQ:INTU) -5.6% 29.84 31.61
43 C.H. Robinson Worldwide, Inc. (NASDAQ:CHRW) -6.2% 50.79 54.12
44 Intuitive Surgical, Inc. (NASDAQ:ISRG) -6.7% 301.33 323.00
45 Cintas Corporation (NASDAQ:CTAS) -9.7% 30.36 33.62
46 DENTSPLY International Inc. (NASDAQ:XRAY) -9.8% 40.62 45.02
47 Fiserv, Inc. (NASDAQ:FISV) -9.9% 49.99 55.49
48 Infosys Technologies Limited (ADR) (NASDAQ:INFY) -10.1% 40.80 45.36
49 Cisco Systems, Inc. (NASDAQ:CSCO) -10.5% 24.24 27.07
50 Intel Corporation (NASDAQ:INTC) -11.5% 23.59 26.66
51 Apollo Group, Inc. (NASDAQ:APOL) -11.8% 61.89 70.15
52 Amazon.com, Inc. (NASDAQ:AMZN) -12.3% 81.29 92.64
53 Cognizant Technology Solutions Corp. (NASDAQ:CTSH) -12.4% 29.74 33.94
54 Apple Inc. (NASDAQ:AAPL) -12.4% 173.53 198.08
55 Leap Wireless International, Inc. (NASDAQ:LEAP) -12.5% 40.79 46.64
56 Lam Research Corporation (NASDAQ:LRCX) -13.6% 37.33 43.23
57 Sears Holdings Corporation (NASDAQ:SHLD) -13.9% 87.84 102.05
58 Wynn Resorts, Limited (NASDAQ:WYNN) -14.3% 96.05 112.13
59 Steel Dynamics, Inc. (NASDAQ:STLD) -15.3% 25.23 29.79
60 Verisign, Inc. (NASDAQ:VRSN) -15.8% 31.68 37.61
61 Liberty Global Inc. (NASDAQ:LBTYA) -16.3% 32.82 39.19
62 Yahoo! Inc. (NASDAQ:YHOO) -16.5% 19.42 23.26
63 Citrix Systems, Inc. (NASDAQ:CTXS) -20.1% 30.38 38.01
64 PACCAR Inc (NASDAQ:PCAR) -20.1% 43.51 54.48
65 Lamar Advertising Company (NASDAQ:LAMR) -20.3% 38.30 48.07
66 DISH Network Corp. (NASDAQ:DISH) -20.4% 30.01 37.72
67 KLA-Tencor Corporation (NASDAQ:KLAC) -20.5% 38.30 48.16
68 Electronic Arts Inc. (NASDAQ:ERTS) -20.5% 46.43 58.41
69 Expeditors International of Washington (NASDAQ:EXPD) -20.7% 35.45 44.68
70 Baidu.com, Inc. (ADR) (NASDAQ:BIDU) -20.8% 308.84 389.80
71 Discovery Holding Company (NASDAQ:DISCA) -21.5% 19.74 25.14
72 Starbucks Corporation (NASDAQ:SBUX) -22.1% 15.95 20.47
73 Juniper Networks, Inc. (NASDAQ:JNPR) -22.4% 25.76 33.20
74 Amylin Pharmaceuticals, Inc. (NASDAQ:AMLN) -22.9% 28.51 37.00
75 Microsoft Corporation (NASDAQ:MSFT) -23.3% 27.32 35.60
76 eBay Inc. (NASDAQ:EBAY) -23.5% 25.39 33.19
77 Flextronics International Ltd. (NASDAQ:FLEX) -24.4% 9.12 12.06
78 Autodesk, Inc. (NASDAQ:ADSK) -26.4% 36.61 49.76
79 Logitech International SA (USA) (NASDAQ:LOGI) -28.1% 26.33 36.64
80 Google Inc. (NASDAQ:GOOG) -29.1% 490.50 691.48
81 Liberty Media Corporation (Interactive) (NASDAQ:LINTA) -29.9% 13.37 19.08
82 Millicom International Cellular SA (USA) (NASDAQ:MICC) -31.4% 80.94 117.94
83 IAC/InterActiveCorp (NASDAQ:IACI) -34.4% 17.67 26.92
84 Akamai Technologies, Inc. (NASDAQ:AKAM) -34.8% 22.57 34.60
85 Hansen Natural Corporation (NASDAQ:HANS) -36.6% 28.06 44.29
86 Virgin Media Inc. (NASDAQ:VMED) -37.9% 10.65 17.14
87 Ryanair Holdings plc (ADR) (NASDAQ:RYAAY) -39.4% 23.90 39.44
88 Expedia, Inc. (NASDAQ:EXPE) -40.2% 18.91 31.62
89 Foster Wheeler Ltd. (NASDAQ:FWLT) -40.4% 46.18 77.51
90 Hologic, Inc. (NASDAQ:HOLX) -40.5% 20.41 34.32
91 Monster Worldwide, Inc. (NASDAQ:MNST) -40.6% 19.23 32.40
92 Sun Microsystems, Inc. (NASDAQ:JAVA) -43.8% 10.18 18.13
93 Focus Media Holding Limited (ADR) (NASDAQ:FMCN) -49.7% 28.55 56.81
94 Sirius XM Radio Inc. (NASDAQ:SIRI) -51.5% 1.47 3.03
95 Whole Foods Market, Inc. (NASDAQ:WFMI) -53.8% 18.87 40.80
96 SanDisk Corporation (NASDAQ:SNDK) -54.2% 15.19 33.17
97 Cadence Design Systems, Inc. (NASDAQ:CDNS) -55.7% 7.53 17.01
98 NVIDIA Corporation (NASDAQ:NVDA) -60.6% 13.42 34.02
99 UAL Corporation (NASDAQ:UAUA) -61.9% 13.57 35.66
100 Garmin Ltd. (NASDAQ:GRMN) -62.2% 36.69 97.00

Related NASDAQ-100 rankings: Profitability, Analyst Rating, Future Growth, Short Interest, Potential Upside

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d8341cc4cb53ef00e5540f208c8834

Listed below are links to weblogs that reference Year-to-Date Performance Ranking of NASDAQ-100 Stocks (8/19/2008):

Comments

Post a comment

If you have a TypeKey or TypePad account, please Sign In