All Rankings P/E Ratio Long-Term Growth PEG Ratio Net Profit Margin Analyst Rating Potential Upside Year-to-Date Performance Institutional Ownership Short Interest
Email Updates RSS Feed


Clicky Web Analytics

« Potential Upside Ranking of Dow Jones 30 Stocks (8/19/2008) | Main | Year-to-Date Performance Ranking of NASDAQ-100 Stocks (8/20/2008) »

August 19, 2008

Potential Upside Ranking of NASDAQ-100 Stocks (8/19/2008)

Below is the Potential Upside Ranking of stocks in the NASDAQ-100 index, based on the difference between current price and average target price estimated by Wall Street analysts. Potential Upside is NOT the only metric to evaluate a stock - the following rankings should also be considered: Profitability, Analyst Rating, Future Growth, Short Interest, Year-to-Date Performance, and so on.


Rank Company (Stock Symbol) Target Price Current Price Upside
1 Sirius XM Radio Inc. (NASDAQ:SIRI) 3.44 1.47 134.3%
2 Focus Media Holding Limited (ADR) (NASDAQ:FMCN) 56.39 28.55 97.5%
3 Virgin Media Inc. (NASDAQ:VMED) 19.99 10.65 87.7%
4 Foster Wheeler Ltd. (NASDAQ:FWLT) 77.33 46.18 67.5%
5 Flextronics International Ltd. (NASDAQ:FLEX) 14.80 9.12 62.2%
6 Steel Dynamics, Inc. (NASDAQ:STLD) 40.56 25.23 60.7%
7 Discovery Holding Company (NASDAQ:DISCA) 31.25 19.74 58.3%
8 IAC/InterActiveCorp (NASDAQ:IACI) 27.56 17.67 56.0%
9 Vertex Pharmaceuticals Incorporated (NASDAQ:VRTX) 43.44 28.10 54.6%
10 Akamai Technologies, Inc. (NASDAQ:AKAM) 34.80 22.57 54.2%
11 Monster Worldwide, Inc. (NASDAQ:MNST) 29.09 19.23 51.3%
12 Leap Wireless International, Inc. (NASDAQ:LEAP) 60.58 40.79 48.5%
13 UAL Corporation (NASDAQ:UAUA) 19.70 13.57 45.2%
14 NII Holdings, Inc. (NASDAQ:NIHD) 73.36 50.61 45.0%
15 Ryanair Holdings plc (ADR) (NASDAQ:RYAAY) 34.49 23.90 44.3%
16 SanDisk Corporation (NASDAQ:SNDK) 21.82 15.19 43.6%
17 Expedia, Inc. (NASDAQ:EXPE) 26.54 18.91 40.3%
18 Joy Global Inc. (NASDAQ:JOYG) 91.89 67.01 37.1%
19 NVIDIA Corporation (NASDAQ:NVDA) 18.21 13.42 35.7%
20 Liberty Media Corporation (Interactive) (NASDAQ:LINTA) 18.08 13.37 35.3%
21 Liberty Global Inc. (NASDAQ:LBTYA) 43.86 32.82 33.6%
22 Cadence Design Systems, Inc. (NASDAQ:CDNS) 10.00 7.53 32.8%
23 Whole Foods Market, Inc. (NASDAQ:WFMI) 24.80 18.87 31.4%
24 Google Inc. (NASDAQ:GOOG) 643.54 490.50 31.2%
25 Research In Motion Limited (USA) (NASDAQ:RIMM) 164.82 125.95 30.9%
26 Marvell Technology Group Ltd. (NASDAQ:MRVL) 20.52 15.87 29.3%
27 Microsoft Corporation (NASDAQ:MSFT) 35.28 27.32 29.1%
28 Cognizant Technology Solutions Corp. (NASDAQ:CTSH) 38.40 29.74 29.1%
29 Intuitive Surgical, Inc. (NASDAQ:ISRG) 386.25 301.33 28.2%
30 Garmin Ltd. (NASDAQ:GRMN) 46.95 36.69 28.0%
31 Electronic Arts Inc. (NASDAQ:ERTS) 59.29 46.43 27.7%
32 Logitech International SA (USA) (NASDAQ:LOGI) 33.34 26.33 26.6%
33 Expeditors International of Washington (NASDAQ:EXPD) 44.40 35.45 25.2%
34 Hologic, Inc. (NASDAQ:HOLX) 25.43 20.41 24.6%
35 Yahoo! Inc. (NASDAQ:YHOO) 23.95 19.42 23.3%
36 Comcast Corporation (NASDAQ:CMCSA) 26.39 21.49 22.8%
37 Verisign, Inc. (NASDAQ:VRSN) 38.86 31.68 22.7%
38 Applied Materials, Inc. (NASDAQ:AMAT) 22.60 18.43 22.6%
39 eBay Inc. (NASDAQ:EBAY) 31.08 25.39 22.4%
40 Amylin Pharmaceuticals, Inc. (NASDAQ:AMLN) 34.82 28.51 22.1%
41 Patterson Companies, Inc. (NASDAQ:PDCO) 40.00 32.82 21.9%
42 Broadcom Corporation (NASDAQ:BRCM) 32.86 26.99 21.7%
43 Autodesk, Inc. (NASDAQ:ADSK) 44.53 36.61 21.6%
44 Fiserv, Inc. (NASDAQ:FISV) 60.73 49.99 21.5%
45 CA, Inc. (NASDAQ:CA) 28.79 23.72 21.4%
46 Millicom International Cellular SA (USA) (NASDAQ:MICC) 97.99 80.94 21.1%
47 Staples, Inc. (NASDAQ:SPLS) 28.33 23.55 20.3%
48 DISH Network Corp. (NASDAQ:DISH) 36.09 30.01 20.3%
49 Hansen Natural Corporation (NASDAQ:HANS) 33.57 28.06 19.6%
50 Infosys Technologies Limited (ADR) (NASDAQ:INFY) 48.68 40.80 19.3%
51 Baidu.com, Inc. (ADR) (NASDAQ:BIDU) 368.00 308.84 19.2%
52 Apple Inc. (NASDAQ:AAPL) 206.14 173.53 18.8%
53 PACCAR Inc (NASDAQ:PCAR) 51.00 43.51 17.2%
54 Juniper Networks, Inc. (NASDAQ:JNPR) 30.06 25.76 16.7%
55 The DIRECTV Group, Inc. (NASDAQ:DTV) 32.50 27.86 16.7%
56 Cisco Systems, Inc. (NASDAQ:CSCO) 28.23 24.24 16.4%
57 Microchip Technology Inc. (NASDAQ:MCHP) 37.86 32.52 16.4%
58 NetApp Inc. (NASDAQ:NTAP) 28.28 24.31 16.3%
59 Starbucks Corporation (NASDAQ:SBUX) 18.54 15.95 16.3%
60 Activision Blizzard, Inc. (NASDAQ:ATVI) 40.47 35.18 15.0%
61 Celgene Corporation (NASDAQ:CELG) 83.81 72.91 15.0%
62 Citrix Systems, Inc. (NASDAQ:CTXS) 34.89 30.38 14.8%
63 Check Point Software Technologies Ltd. (NASDAQ:CHKP) 28.86 25.15 14.7%
64 C.H. Robinson Worldwide, Inc. (NASDAQ:CHRW) 58.00 50.79 14.2%
65 DENTSPLY International Inc. (NASDAQ:XRAY) 46.00 40.62 13.2%
66 Paychex, Inc. (NASDAQ:PAYX) 38.90 34.40 13.1%
67 Adobe Systems Incorporated (NASDAQ:ADBE) 49.33 43.73 12.8%
68 Linear Technology Corporation (NASDAQ:LLTC) 37.35 33.14 12.7%
69 Oracle Corporation (NASDAQ:ORCL) 25.39 22.56 12.5%
70 Intel Corporation (NASDAQ:INTC) 26.50 23.59 12.3%
71 QUALCOMM, Inc. (NASDAQ:QCOM) 61.48 54.79 12.2%
72 Biogen Idec Inc. (NASDAQ:BIIB) 60.90 54.30 12.1%
73 Amgen, Inc. (NASDAQ:AMGN) 71.63 63.94 12.0%
74 Sigma-Aldrich Corporation (NASDAQ:SIAL) 65.29 58.46 11.7%
75 KLA-Tencor Corporation (NASDAQ:KLAC) 42.77 38.30 11.7%
76 Apollo Group, Inc. (NASDAQ:APOL) 69.08 61.89 11.6%
77 Symantec Corporation (NASDAQ:SYMC) 24.00 21.53 11.5%
78 Amazon.com, Inc. (NASDAQ:AMZN) 89.96 81.29 10.7%
79 Intuit Inc. (NASDAQ:INTU) 33.00 29.84 10.6%
80 Xilinx, Inc. (NASDAQ:XLNX) 29.13 26.38 10.4%
81 Teva Pharmaceutical Industries Ltd (ADR) (NASDAQ:TEVA) 52.55 47.78 10.0%
82 Dell Inc. (NASDAQ:DELL) 26.73 24.44 9.4%
83 Gilead Sciences, Inc. (NASDAQ:GILD) 59.22 54.55 8.6%
84 Express Scripts, Inc. (NASDAQ:ESRX) 80.53 74.38 8.3%
85 Wynn Resorts, Limited (NASDAQ:WYNN) 103.93 96.05 8.2%
86 Lam Research Corporation (NASDAQ:LRCX) 40.16 37.33 7.6%
87 Bed Bath & Beyond Inc. (NASDAQ:BBBY) 31.31 29.11 7.6%
88 Altera Corporation (NASDAQ:ALTR) 24.63 23.07 6.7%
89 Genzyme Corporation (NASDAQ:GENZ) 87.64 82.18 6.6%
90 Sun Microsystems, Inc. (NASDAQ:JAVA) 10.83 10.18 6.4%
91 Cephalon, Inc. (NASDAQ:CEPH) 81.77 77.81 5.1%
92 Cintas Corporation (NASDAQ:CTAS) 31.81 30.36 4.8%
93 Stericycle, Inc. (NASDAQ:SRCL) 62.13 60.00 3.5%
94 PetSmart, Inc. (NASDAQ:PETM) 25.05 24.30 3.1%
95 Costco Wholesale Corporation (NASDAQ:COST) 68.15 66.46 2.5%
96 Fastenal Company (NASDAQ:FAST) 51.00 50.30 1.4%
97 Henry Schein, Inc. (NASDAQ:HSIC) 59.20 59.09 0.2%
98 Lamar Advertising Company (NASDAQ:LAMR) 37.17 38.30 -3.0%
99 Level 3 Communications, Inc. (NASDAQ:LVLT) 3.08 3.19 -3.5%
100 Sears Holdings Corporation (NASDAQ:SHLD) 66.25 87.84 -24.6%

Other Rankings of NASDAQ-100 Stocks: Profitability, Analyst Rating, Future Growth, Short Interest, Year-to-Date Performance

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d8341cc4cb53ef00e5540f301c8834

Listed below are links to weblogs that reference Potential Upside Ranking of NASDAQ-100 Stocks (8/19/2008):

Comments

Post a comment

If you have a TypeKey or TypePad account, please Sign In