All Rankings P/E Ratio Long-Term Growth PEG Ratio Net Profit Margin Analyst Rating Potential Upside Year-to-Date Performance Institutional Ownership Short Interest
Email Updates RSS Feed


Clicky Web Analytics

« Short Interest Ranking of NASDAQ-100 Stocks | Main | Year-to-Date Performance Ranking of NASDAQ-100 Stocks (8/18/2008) »

August 19, 2008

Potential Upside Ranking of NASDAQ-100 Stocks

Below is the Potential Upside Ranking of stocks in the NASDAQ-100 index, based on the difference between current price and average target price estimated by Wall Street analysts. Potential Upside is NOT the only metric to evaluate a stock. Other metrics include Profitability, Analyst Rating, Future Growth, Short Interest, Year-to-Date Performance, and so on.


Rank Company (Stock Symbol) Target Price Current Price Upside
1 Sirius XM Radio Inc. (NASDAQ:SIRI) 3.44 1.40 146.0%
2 Focus Media Holding Limited (ADR) (NASDAQ:FMCN) 56.39 28.55 97.5%
3 Virgin Media Inc. (NASDAQ:VMED) 19.99 10.71 86.6%
4 Foster Wheeler Ltd. (NASDAQ:FWLT) 77.33 46.02 68.0%
5 Steel Dynamics, Inc. (NASDAQ:STLD) 40.56 24.75 63.9%
6 Flextronics International Ltd. (NASDAQ:FLEX) 14.80 9.29 59.3%
7 Discovery Holding Company (NASDAQ:DISCA) 31.25 19.66 59.0%
8 Vertex Pharmaceuticals Incorporated (NASDAQ:VRTX) 43.44 27.72 56.7%
9 IAC/InterActiveCorp (NASDAQ:IACI) 27.56 17.92 53.8%
10 Akamai Technologies, Inc. (NASDAQ:AKAM) 34.80 22.92 51.8%
11 Monster Worldwide, Inc. (NASDAQ:MNST) 29.09 19.85 46.6%
12 Leap Wireless International, Inc. (NASDAQ:LEAP) 60.58 42.61 42.2%
13 NII Holdings, Inc. (NASDAQ:NIHD) 73.36 52.35 40.1%
14 Joy Global Inc. (NASDAQ:JOYG) 91.89 65.81 39.6%
15 Expedia, Inc. (NASDAQ:EXPE) 26.54 19.21 38.1%
16 SanDisk Corporation (NASDAQ:SNDK) 21.82 15.84 37.7%
17 NVIDIA Corporation (NASDAQ:NVDA) 18.21 13.22 37.7%
18 Ryanair Holdings plc (ADR) (NASDAQ:RYAAY) 34.49 25.21 36.8%
19 Liberty Global Inc. (NASDAQ:LBTYA) 43.86 33.19 32.1%
20 UAL Corporation (NASDAQ:UAUA) 19.70 14.94 31.9%
21 Intuitive Surgical, Inc. (NASDAQ:ISRG) 386.25 293.01 31.8%
22 Liberty Media Corporation (Interactive) (NASDAQ:LINTA) 18.08 13.73 31.7%
23 Research In Motion Limited (USA) (NASDAQ:RIMM) 164.82 127.01 29.8%
24 Whole Foods Market, Inc. (NASDAQ:WFMI) 24.80 19.15 29.5%
25 Marvell Technology Group Ltd. (NASDAQ:MRVL) 20.52 15.86 29.4%
26 Cadence Design Systems, Inc. (NASDAQ:CDNS) 10.00 7.74 29.2%
27 Google Inc. (NASDAQ:GOOG) 643.54 498.30 29.1%
28 Microsoft Corporation (NASDAQ:MSFT) 35.28 27.69 27.4%
29 Garmin Ltd. (NASDAQ:GRMN) 46.95 37.04 26.7%
30 Cognizant Technology Solutions Corp. (NASDAQ:CTSH) 38.40 30.36 26.5%
31 Hologic, Inc. (NASDAQ:HOLX) 25.43 20.13 26.3%
32 Electronic Arts Inc. (NASDAQ:ERTS) 59.29 47.76 24.1%
33 Logitech International SA (USA) (NASDAQ:LOGI) 33.34 26.96 23.7%
34 Verisign, Inc. (NASDAQ:VRSN) 38.86 31.56 23.1%
35 Expeditors International of Washington (NASDAQ:EXPD) 44.40 36.12 22.9%
36 eBay Inc. (NASDAQ:EBAY) 31.08 25.51 21.8%
37 Patterson Companies, Inc. (NASDAQ:PDCO) 40.00 32.86 21.7%
38 CA, Inc. (NASDAQ:CA) 28.79 23.71 21.4%
39 Yahoo! Inc. (NASDAQ:YHOO) 23.95 19.73 21.4%
40 Comcast Corporation (NASDAQ:CMCSA) 26.39 21.82 20.9%
41 Applied Materials, Inc. (NASDAQ:AMAT) 22.60 18.79 20.3%
42 Millicom International Cellular SA (USA) (NASDAQ:MICC) 97.99 81.74 19.9%
43 Baidu.com, Inc. (ADR) (NASDAQ:BIDU) 368.00 307.25 19.8%
44 Fiserv, Inc. (NASDAQ:FISV) 60.73 50.95 19.2%
45 Activision Blizzard, Inc. (NASDAQ:ATVI) 40.47 34.15 18.5%
46 DISH Network Corp. (NASDAQ:DISH) 36.09 30.47 18.4%
47 Broadcom Corporation (NASDAQ:BRCM) 32.86 27.90 17.8%
48 Apple Inc. (NASDAQ:AAPL) 206.14 175.39 17.5%
49 Autodesk, Inc. (NASDAQ:ADSK) 44.53 37.92 17.4%
50 Hansen Natural Corporation (NASDAQ:HANS) 33.57 28.59 17.4%
51 Amylin Pharmaceuticals, Inc. (NASDAQ:AMLN) 34.82 29.76 17.0%
52 Infosys Technologies Limited (ADR) (NASDAQ:INFY) 48.68 41.66 16.8%
53 The DIRECTV Group, Inc. (NASDAQ:DTV) 32.50 27.89 16.5%
54 NetApp Inc. (NASDAQ:NTAP) 28.28 24.42 15.8%
55 PACCAR Inc (NASDAQ:PCAR) 51.00 44.09 15.7%
56 Check Point Software Technologies Ltd. (NASDAQ:CHKP) 28.86 24.95 15.7%
57 Staples, Inc. (NASDAQ:SPLS) 28.33 24.58 15.3%
58 Cisco Systems, Inc. (NASDAQ:CSCO) 28.23 24.49 15.3%
59 Juniper Networks, Inc. (NASDAQ:JNPR) 30.06 26.42 13.8%
60 Microchip Technology Inc. (NASDAQ:MCHP) 37.86 33.35 13.5%
61 Citrix Systems, Inc. (NASDAQ:CTXS) 34.89 30.92 12.8%
62 C.H. Robinson Worldwide, Inc. (NASDAQ:CHRW) 58.00 51.49 12.6%
63 Starbucks Corporation (NASDAQ:SBUX) 18.54 16.51 12.3%
64 Biogen Idec Inc. (NASDAQ:BIIB) 60.90 54.43 11.9%
65 Adobe Systems Incorporated (NASDAQ:ADBE) 49.33 44.10 11.9%
66 Oracle Corporation (NASDAQ:ORCL) 25.39 22.77 11.5%
67 Sigma-Aldrich Corporation (NASDAQ:SIAL) 65.29 58.58 11.4%
68 Celgene Corporation (NASDAQ:CELG) 83.81 75.28 11.3%
69 DENTSPLY International Inc. (NASDAQ:XRAY) 46.00 41.39 11.1%
70 QUALCOMM, Inc. (NASDAQ:QCOM) 61.48 55.34 11.1%
71 Amgen, Inc. (NASDAQ:AMGN) 71.63 64.50 11.1%
72 Linear Technology Corporation (NASDAQ:LLTC) 37.35 33.65 11.0%
73 Symantec Corporation (NASDAQ:SYMC) 24.00 21.64 10.9%
74 Paychex, Inc. (NASDAQ:PAYX) 38.90 35.10 10.8%
75 Intel Corporation (NASDAQ:INTC) 26.50 24.01 10.4%
76 Teva Pharmaceutical Industries Ltd (ADR) (NASDAQ:TEVA) 52.55 48.06 9.4%
77 KLA-Tencor Corporation (NASDAQ:KLAC) 42.77 39.11 9.3%
78 Intuit Inc. (NASDAQ:INTU) 33.00 30.38 8.6%
79 Dell Inc. (NASDAQ:DELL) 26.73 24.63 8.5%
80 Xilinx, Inc. (NASDAQ:XLNX) 29.13 26.88 8.4%
81 Amazon.com, Inc. (NASDAQ:AMZN) 89.96 83.11 8.2%
82 Apollo Group, Inc. (NASDAQ:APOL) 69.08 64.11 7.8%
83 Express Scripts, Inc. (NASDAQ:ESRX) 80.53 74.93 7.5%
84 Lam Research Corporation (NASDAQ:LRCX) 40.16 37.59 6.8%
85 Genzyme Corporation (NASDAQ:GENZ) 87.64 82.28 6.5%
86 Gilead Sciences, Inc. (NASDAQ:GILD) 59.22 55.79 6.1%
87 Bed Bath & Beyond Inc. (NASDAQ:BBBY) 31.31 29.51 6.1%
88 Cephalon, Inc. (NASDAQ:CEPH) 81.77 77.46 5.6%
89 Altera Corporation (NASDAQ:ALTR) 24.63 23.51 4.7%
90 Sun Microsystems, Inc. (NASDAQ:JAVA) 10.83 10.41 4.1%
91 Wynn Resorts, Limited (NASDAQ:WYNN) 103.93 100.39 3.5%
92 Stericycle, Inc. (NASDAQ:SRCL) 62.13 60.28 3.1%
93 Cintas Corporation (NASDAQ:CTAS) 31.81 30.88 3.0%
94 Costco Wholesale Corporation (NASDAQ:COST) 68.15 67.41 1.1%
95 Fastenal Company (NASDAQ:FAST) 51.00 51.00 0.0%
96 Henry Schein, Inc. (NASDAQ:HSIC) 59.20 59.42 -0.4%
97 PetSmart, Inc. (NASDAQ:PETM) 25.05 25.24 -0.8%
98 Level 3 Communications, Inc. (NASDAQ:LVLT) 3.08 3.29 -6.4%
99 Lamar Advertising Company (NASDAQ:LAMR) 37.17 39.75 -6.5%
100 Sears Holdings Corporation (NASDAQ:SHLD) 66.25 90.44 -26.7%

Related NASDAQ-100 Rankings: Profitability, Analyst Rating, Future Growth, Short Interest, Year-to-Date Performance

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d8341cc4cb53ef00e5540d55db8834

Listed below are links to weblogs that reference Potential Upside Ranking of NASDAQ-100 Stocks:

Comments

Post a comment

If you have a TypeKey or TypePad account, please Sign In