All Rankings P/E Ratio Long-Term Growth PEG Ratio Net Profit Margin Analyst Rating Potential Upside Year-to-Date Performance Institutional Ownership Short Interest
Email Updates RSS Feed


Clicky Web Analytics

« Year-to-Date Performance Ranking of Stocks in Dow Jones Industrial Average Index | Main | Short Interest Ranking of NASDAQ-100 Stocks »

August 19, 2008

Future Growth Ranking of NASDAQ-100 Stocks

Below is the Future Growth Ranking of stocks in the NASDAQ-100 index, based on Wall Street analysts' long-term (3-5 years) growth estimates. Future Growth is NOT the only metric to evaluate a stock. Other metrics include Profitability, Analyst Rating, Potential Upside, Short Interest, Year-to-Date Performance, and so on.


Rank Company (Stock Symbol) Long-Term EPS Growth # of Analysts
1 Baidu.com, Inc. (ADR) (NASDAQ:BIDU) 57.6% 5
2 Celgene Corporation (NASDAQ:CELG) 43.4% 8
3 Level 3 Communications, Inc. (NASDAQ:LVLT) 41.0% 1
4 Intuitive Surgical, Inc. (NASDAQ:ISRG) 33.8% 6
5 Research In Motion Limited (USA) (NASDAQ:RIMM) 33.3% 9
6 Focus Media Holding Limited (ADR) (NASDAQ:FMCN) 32.4% 6
7 Google Inc. (NASDAQ:GOOG) 30.8% 13
8 NII Holdings, Inc. (NASDAQ:NIHD) 30.3% 3
9 Cognizant Technology Solutions Corp. (NASDAQ:CTSH) 25.9% 9
10 Vertex Pharmaceuticals Incorporated (NASDAQ:VRTX) 25.0% 1
11 Amazon.com, Inc. (NASDAQ:AMZN) 23.7% 11
12 Apple Inc. (NASDAQ:AAPL) 23.5% 13
13 Marvell Technology Group Ltd. (NASDAQ:MRVL) 23.5% 5
14 Amylin Pharmaceuticals, Inc. (NASDAQ:AMLN) 22.4% 1
15 Wynn Resorts, Limited (NASDAQ:WYNN) 22.2% 3
16 Monster Worldwide, Inc. (NASDAQ:MNST) 21.8% 9
17 Infosys Technologies Limited (ADR) (NASDAQ:INFY) 21.6% 11
18 Joy Global Inc. (NASDAQ:JOYG) 21.0% 2
19 Akamai Technologies, Inc. (NASDAQ:AKAM) 20.6% 11
20 Juniper Networks, Inc. (NASDAQ:JNPR) 20.3% 11
21 Yahoo! Inc. (NASDAQ:YHOO) 20.3% 12
22 Leap Wireless International, Inc. (NASDAQ:LEAP) 20.0% 2
23 Millicom International Cellular SA (USA) (NASDAQ:MICC) 19.9% 1
24 eBay Inc. (NASDAQ:EBAY) 19.8% 10
25 Electronic Arts Inc. (NASDAQ:ERTS) 19.7% 9
26 KLA-Tencor Corporation (NASDAQ:KLAC) 19.3% 6
27 Activision Blizzard, Inc. (NASDAQ:ATVI) 19.2% 9
28 Hologic, Inc. (NASDAQ:HOLX) 19.0% 7
29 Fastenal Company (NASDAQ:FAST) 18.8% 8
30 Hansen Natural Corporation (NASDAQ:HANS) 18.7% 2
31 Genzyme Corporation (NASDAQ:GENZ) 18.7% 10
32 Flextronics International Ltd. (NASDAQ:FLEX) 18.4% 8
33 Express Scripts, Inc. (NASDAQ:ESRX) 18.4% 16
34 DISH Network Corp. (NASDAQ:DISH) 18.3% 2
35 Stericycle, Inc. (NASDAQ:SRCL) 18.0% 6
36 Starbucks Corporation (NASDAQ:SBUX) 17.9% 10
37 QUALCOMM, Inc. (NASDAQ:QCOM) 17.9% 9
38 Gilead Sciences, Inc. (NASDAQ:GILD) 17.8% 10
39 NetApp Inc. (NASDAQ:NTAP) 17.4% 9
40 Verisign, Inc. (NASDAQ:VRSN) 17.3% 7
41 Expeditors International of Washington (NASDAQ:EXPD) 16.8% 6
42 Whole Foods Market, Inc. (NASDAQ:WFMI) 16.4% 7
43 Broadcom Corporation (NASDAQ:BRCM) 16.2% 13
44 Logitech International SA (USA) (NASDAQ:LOGI) 16.1% 7
45 Altera Corporation (NASDAQ:ALTR) 16.1% 8
46 Henry Schein, Inc. (NASDAQ:HSIC) 16.0% 6
47 Cephalon, Inc. (NASDAQ:CEPH) 15.8% 9
48 Autodesk, Inc. (NASDAQ:ADSK) 15.7% 7
49 Discovery Holding Company (NASDAQ:DISCA) 15.7% 1
50 Teva Pharmaceutical Industries Ltd (ADR) (NASDAQ:TEVA) 15.4% 6
51 Adobe Systems Incorporated (NASDAQ:ADBE) 15.4% 9
52 The DIRECTV Group, Inc. (NASDAQ:DTV) 15.4% 3
53 Linear Technology Corporation (NASDAQ:LLTC) 15.4% 11
54 Lamar Advertising Company (NASDAQ:LAMR) 15.3% 3
55 PetSmart, Inc. (NASDAQ:PETM) 15.2% 9
56 Patterson Companies, Inc. (NASDAQ:PDCO) 15.1% 7
57 NVIDIA Corporation (NASDAQ:NVDA) 15.1% 8
58 Lam Research Corporation (NASDAQ:LRCX) 15.0% 3
59 Foster Wheeler Ltd. (NASDAQ:FWLT) 15.0% 1
60 Fiserv, Inc. (NASDAQ:FISV) 15.0% 11
61 Citrix Systems, Inc. (NASDAQ:CTXS) 15.0% 13
62 C.H. Robinson Worldwide, Inc. (NASDAQ:CHRW) 14.8% 7
63 Garmin Ltd. (NASDAQ:GRMN) 14.8% 7
64 Cisco Systems, Inc. (NASDAQ:CSCO) 14.8% 13
65 DENTSPLY International Inc. (NASDAQ:XRAY) 14.7% 3
66 Expedia, Inc. (NASDAQ:EXPE) 14.7% 3
67 SanDisk Corporation (NASDAQ:SNDK) 14.5% 8
68 Comcast Corporation (NASDAQ:CMCSA) 14.4% 4
69 Apollo Group, Inc. (NASDAQ:APOL) 14.3% 8
70 Intel Corporation (NASDAQ:INTC) 14.1% 14
71 Staples, Inc. (NASDAQ:SPLS) 14.0% 7
72 Liberty Media Corporation (Interactive) (NASDAQ:LINTA) 14.0% 1
73 Intuit Inc. (NASDAQ:INTU) 14.0% 7
74 Oracle Corporation (NASDAQ:ORCL) 13.8% 13
75 Biogen Idec Inc. (NASDAQ:BIIB) 13.8% 9
76 Microchip Technology Inc. (NASDAQ:MCHP) 13.8% 8
77 Xilinx, Inc. (NASDAQ:XLNX) 13.7% 8
78 Ryanair Holdings plc (ADR) (NASDAQ:RYAAY) 13.7% 2
79 IAC/InterActiveCorp (NASDAQ:IACI) 13.5% 4
80 Paychex, Inc. (NASDAQ:PAYX) 13.4% 10
81 Costco Wholesale Corporation (NASDAQ:COST) 13.0% 11
82 Applied Materials, Inc. (NASDAQ:AMAT) 13.0% 7
83 Dell Inc. (NASDAQ:DELL) 12.9% 13
84 Cadence Design Systems, Inc. (NASDAQ:CDNS) 12.0% 1
85 Microsoft Corporation (NASDAQ:MSFT) 12.0% 13
86 Symantec Corporation (NASDAQ:SYMC) 11.9% 13
87 Bed Bath & Beyond Inc. (NASDAQ:BBBY) 11.7% 12
88 Amgen, Inc. (NASDAQ:AMGN) 11.6% 8
89 PACCAR Inc (NASDAQ:PCAR) 11.3% 3
90 Cintas Corporation (NASDAQ:CTAS) 11.3% 6
91 Check Point Software Technologies Ltd. (NASDAQ:CHKP) 11.0% 9
92 CA, Inc. (NASDAQ:CA) 11.0% 4
93 Sears Holdings Corporation (NASDAQ:SHLD) 10.0% 3
94 Sigma-Aldrich Corporation (NASDAQ:SIAL) 9.8% 5
95 Sun Microsystems, Inc. (NASDAQ:JAVA) 9.1% 7
96 Steel Dynamics, Inc. (NASDAQ:STLD) 7.5% 2
97 UAL Corporation (NASDAQ:UAUA) 0.0% 1

Related NASDAQ-100 Rankings: Profitability, Analyst Rating, Potential Upside, Short Interest, Year-to-Date Performance

TrackBack

TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d8341cc4cb53ef00e5540d4c638834

Listed below are links to weblogs that reference Future Growth Ranking of NASDAQ-100 Stocks:

Comments

Post a comment

If you have a TypeKey or TypePad account, please Sign In